Meets API 7k specifications.
Cementing hose is often found as flexible connection between the cementing pump manifold and cementing head for conveyance of cement slurries at high pressure.
Made of inner sub or stainless steel armor inner tube ,carbon fiber reinforce sub, middle sub,steel wire reinforce sub and carbon fiber outer sub.
Cementing hose is supplied with a variety of end fittings including union, flanges and other special unions.
The product is classified into steel wire reinforcing type and steel link line reinforcing type.
Cementing hose made according to API 7K spec, suitable for rotary hose for flexible connection between the top of the drilling riser and the vertically movable water faucet in the oil drilling and mud delivery systems,and for the adjustment of installing error between the drilling pump line and the riser for the connection and vibration isolation.It is also suitable for delivering in large quantity at high pressure the water-based or oil-based mud.
Moreover, it resists to corrosion from hydrogen sulfide and delivers water, oil,mud and other high-pressure media in borehole operation in oil field.
| Spec.inner dia.mm(in) | 51 (2″) | 64(2-1/2″) | ||||||||||||
| Classes | A | B | C | D | E | F | G | A | B | C | D | E | F | G |
| Working pressure Mpa(Psi) | 11 | 14 | 28 | 35 | 52 | 70 | 105 | 11 | 14 | 28 | 35 | 52 | 70 | 105 |
| 1500 | 2000 | 4000 | 5000 | 7500 | 10000 | 15000 | 1500 | 2000 | 4000 | 5000 | 7500 | 10000 | 15000 | |
| Test pressure Mpa(Psi) | 22 | 28 | 56 | 70 | 104 | 105 | 157.75 | 22 | 28 | 56 | 70 | 104 | 105 | 157.75 |
| 3000 | 4000 | 5000 | 10000 | 15000 | 15000 | 22500 | 3000 | 4000 | 8000 | 10000 | 15000 | 15000 | 22500 | |
| Min bending radius mm | 800 | 800 | 850 | 850 | 900 | 950 | 1000 | 900 | 900 | 1000 | 1000 | 1050 | 1100 | 1150 |
| Connector code | TBG、LP、Union | TBG、LP、Union | ||||||||||||
| Spec.inner dia.mm(in) | 76(3″) | 89 (3-1/2″) | ||||||||||||
| Classes | A | B | C | D | E | F | G | A | B | C | D | E | F | G |
| Working pressure Mpa(Psi) | 11 | 14 | 20 | 35 | 52 | 70 | 105 | 11 | 14 | 28 | 35 | 52 | 70 | 105 |
| 1500 | 2000 | 4000 | 5000 | 7500 | 10000 | 15000 | 1500 | 2000 | 4000 | 5000 | 7500 | 10000 | 15000 | |
| Test pressure Mpa(Psi) | 22 | 28 | 56 | 70 | 104 | 105 | 157.75 | 22 | 28 | 56 | 70 | 104 | 105 | 157.75 |
| 3000 | 4000 | 8000 | 10000 | 15000 | 15000 | 22500 | 3000 | 4000 | 5000 | 10000 | 15000 | 15000 | 22500 | |
| Min bending radius mm | 950 | 950 | 1050 | 1100 | 1150 | 1150 | 1150 | 1000 | 1000 | 1100 | 1100 | 1150 | 1150 | 1200 |
| Connector code | TBG、LP、Union | TBG、LP、Union | ||||||||||||
| Spec.inner dia.mm(in) | 102(4″) | 127(5″) | 152(6″) | |||||||||||
| Classes | A | B | C | D | E | F | A | B | C | D | A | B | C | D |
| Working pressure Mpa(Psi) | 11 | 14 | 28 | 35 | 52 | 70 | 11 | 14 | 28 | 35 | 11 | 14 | 28 | 35 |
| 1500 | 2000 | 4000 | 5000 | 7500 | 10000 | 1500 | 2000 | 4000 | 5000 | 1500 | 2000 | 4000 | 5000 | |
| Test pressure Mpa(Psi) | 22 | 28 | 56 | 70 | 104 | 105 | 22 | 28 | 56 | 70 | 22 | 28 | 56 | 70 |
| 3000 | 4000 | 8000 | 10000 | 15000 | 15000 | 3000 | 4000 | 8000 | 10000 | 3000 | 4000 | 8000 | 10000 | |
| Min bending radius mm | 1050 | 1050 | 1100 | 1100 | 1150 | 1200 | 1200 | 1200 | 1300 | 1300 | 1300 | 1300 | 1400 | 1400 |
| Connector code | TBG、LP、Union | LP、Union | LP、Union | |||||||||||
Dongying Boru Mechanical Equipment Co.,Ltd




