Dongying Boru Mechanical Equipment Co.,Ltd    E-mail: [email protected]
banner

Electric Submersible Pump

Products

Electric Submersible Pump

Product No.:202542193359

Standard:API Standard

  • Details

Electric Submersible Pump

  • Suitable for sucking high viscosity fluid and solids-laden fluid.
  • Hardly gas locking, breakdown of emulsion.
  • The pumping process is continuous and stable.
  • Suitable for vertical, directional and horizontal well, especially suitable for the well where the sucker rod scrubbing the tubing.
  • Energy saving compared with the sucker rod pump.

Type Head Capacity (m3/d) The biggest OD
(m) 158rpm 285rpm 335rpm 356rpm (mm)
28-27 1000 6.4 11.5 13.5 14.4 89.5
28-40 1500 6.4 11.5 13.5 14.4 89.5
40-20 800 9.1 16.4 19.3 20.5 89.5
40-42 1600 9.1 16.4 19.3 20.5 89.5
65-35 1300 14.8 26.2 31.3 33.3 102
75-16 550 17.1 30.7 36.2 38.4 107
75-27 1000 17.1 30.7 36.2 38.4 89.5
75-40 1500 17.1 30.7 36.2 38.4 107
75-47 1800 17.1 30.8 36.2 38.5 108
80-33 1200 18.2 32.8 38.6 41 102
90-25 1000 20.5 37 43.5 46.2 108
100-55 1800 22.8 41 48.2 51.3 108
120-14 500 27.3 50 57.9 61.5 107
120-27 1000 27.3 50 57.9 61.5 107
120-36 1300 27.3 50 57.9 61.5 108
140-30 1200 31.9 57.5 67.5 71.8 114
190-33 1200 43.3 78 91.7 97.4 107
200-27 1000 45.8 82 96.5 103 114

Next Product:Screen Pipe

Post your feedback

Wechat Code
Wechat